Courses taken
COURSES AND DATES
COURSE | DATE |
---|---|
XX Course on Liquid Chromatography Coupled to Mass Spectrometry as an Analytical Tool | May 8-11, 2023 |
XIX Course on Liquid Chromatography Coupled to Mass Spectrometry as an Analytical Tool | October 14-17, 2019 |
XVII Course on Liquid Chromatography Coupled to Mass Spectrometry as an Analytical Tool | October 15-18, 2018 |
XVI Course on Liquid Chromatography Coupled to Mass Spectrometry as an Analytical Tool | January 23-26, 2018 |
XV Course on Liquid Chromatography Coupled to Mass Spectrometry as an Analytical Tool | October 4-7, 2016 |
XIV Course on Liquid Chromatography Coupled to Mass Spectrometry as an Analytical Tool | October 14-17, 2014 |
XIII Course on Liquid Chromatography Coupled to Mass Spectrometry as an Analytical Tool | June 11-14, 2013 |
XII Course on Liquid Chromatography Coupled to Mass Spectrometry as an Analytical Tool | October 22-25, 2012 |
V Basic Course on Statistics and Chemometrics for Analytical Chemistry | June 25-27, 2012 |
XI Course on Liquid Chromatography Coupled to Mass Spectrometry as an Analytical Tool | June 14-17, 2011 |
X Course on Liquid Chromatography Coupled to Mass Spectrometry as an Analytical Tool | June 14-17, 2010 |
IX Course on Liquid Chromatography Coupled to Mass Spectrometry as an Analytical Tool | June 16-18, 2009 |
VIII Course on Liquid Chromatography Coupled to Mass Spectrometry as an Analytical Tool | July 1-3, 2008 |
IV General Course on Capillary Electrophoresis | June 26-28, 2007 |
IV Basic Course on Statistics and Chemometrics for Analytical Chemistry | June 19-21, 2007 |
VII Course on Liquid Chromatography Coupled to Mass Spectrometry as an Analytical Tool | May 30 - June 1, 2007 |
III Basic Course on Experimental Design | September 26-28, 2006 |
II Course on Microwave Chemistry | June 20-22, 2006 |
IV General Course on Atomic Spectrometry (AA, ICP-OES & ICP-MS) | June 6-9, 2006 |
VI Course on Liquid Chromatography Coupled to Mass Spectrometry as an Analytical Tool | May 30 - June 1, 2006 |
III Basic Course on Statistics and Chemometrics for Analytical Chemistry | June 28-30, 2005 |
III General Course on Capillary Electrophoresis | June 14-16, 2005 |
V Course on Liquid Chromatography Coupled to Mass Spectrometry as an Analytical Tool | May 24-26, 2005 |
I Course on Microwave Chemistry | February 23-24, 2005 |
IV Course on Liquid Chromatography Coupled to Mass Spectrometry as an Analytical Tool | September 22-23, 2004 |
II Basic Course on Statistics and Chemometrics for Analytical Chemistry | June 29-30, 2004 |
III Course on Liquid Chromatography Coupled to Mass Spectrometry as an Analytical Tool | June 15-16, 2004 |
III General Course on Atomic Spectrometry (AA, ICP-OES & ICP-MS) | June 8-11, 2004 |
II Basic Course on Experimental Design | March 22-24, 2004 |
Basic Course on Experimental Design | June 25, 2003 |
II General Course on Capillary Electrophoresis | June 18-29, 2003 |
Gas Chromatography/Mass Spectrometry as an Analytical Tool | March 26-27, 2003 |
II Course on Liquid Chromatography Coupled to Mass Spectrometry as an Analytical Tool | February 5-6, 2003 |
Basic Course on Statistics and Chemometrics for Analytical Chemistry | January 28-29, 2003 |
General Course on Capillary Electrophoresis | January 22-23, 2002 |
Polymorphism in Medicines | February 6-7, 2002 |
Liquid Chromatography Coupled to Mass Spectrometry as an Analytical Tool | October 10-11, 2001 |
Stability Studies of New Medicines | March 14-15, 2001 |
General Course on Atomic Spectrometry (AA, ICP-OES & ICP-MS) | June 6-8, 2000 |
```